Metro High Soccer League
Stats
Player goals, assists and cards recorded with completed matches.
| Player | Team | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|
| Alex Lacey | Bayview | 8 | 24 | 0 | 0 | 0 |
| Ben McMakin | Lockview | 3 | 12 | 0 | 1 | 0 |
| Connor Hovey | Bayview | 6 | 9 | 0 | 1 | 0 |
| Aaron Marsh | Lockview | 3 | 8 | 0 | 0 | 0 |
| Tom McMillan | Bayview | 4 | 8 | 0 | 0 | 0 |
| Elias Ahmady | Dartmouth | 5 | 6 | 0 | 1 | 0 |
| Gavin Publicover | Bayview | 4 | 6 | 0 | 0 | 0 |
| Panos Ganas | West | 3 | 6 | 0 | 0 | 0 |
| Beckett Budreski | Citadel | 3 | 5 | 0 | 0 | 0 |
| Ben Grega | Lockview | 3 | 5 | 0 | 1 | 0 |
| Ben Lowther | Lockview | 3 | 5 | 0 | 1 | 0 |
| Leo Brushett | Auburn | 4 | 5 | 0 | 0 | 0 |
| Mats Bezuhly | Grammar | 2 | 5 | 0 | 1 | 0 |
| Max Arsenault | Auburn | 3 | 5 | 0 | 0 | 0 |
| Jack Sutherland | Mosaique | 2 | 4 | 0 | 0 | 0 |
| Josh MacNeil | Bayview | 3 | 4 | 0 | 0 | 0 |
| Mohammed Al Hamid | West JV | 2 | 4 | 0 | 0 | 0 |
| Okunwa Owie | Bayview | 3 | 4 | 0 | 0 | 0 |
| Issa Elhajabed | Dartmouth | 3 | 3 | 0 | 0 | 0 |
| Kyrkos Theoharopoulos | West | 4 | 3 | 0 | 1 | 0 |
| Liz Atkinson | CPA | 1 | 3 | 0 | 0 | 0 |
| Mack Lord | Bayview | 3 | 3 | 0 | 0 | 0 |
| Mohamed Ibrabah | Grammar | 2 | 3 | 0 | 1 | 0 |
| Noah Burke | Woodlawn | 1 | 3 | 0 | 0 | 0 |
| Rowan Conrad | Mosaique | 2 | 3 | 0 | 0 | 0 |
| Arsh Khan | West JV | 2 | 2 | 0 | 0 | 0 |
| Ben Leitao | Citadel | 1 | 2 | 0 | 0 | 0 |
| Benito Armenta | Mosaique | 1 | 2 | 0 | 0 | 0 |
| Blake Smith | Citadel | 2 | 2 | 0 | 0 | 0 |
| Brody Knasasevich | Lockview | 2 | 2 | 0 | 0 | 0 |
| Conroy Snow | Dartmouth | 2 | 2 | 0 | 0 | 0 |
| Humbert Barniol | Lockview | 3 | 2 | 0 | 1 | 0 |
| Kalief Brenneman | Dartmouth | 1 | 2 | 0 | 0 | 0 |
| Kieran Reynolds | Citadel JV | 2 | 2 | 0 | 1 | 0 |
| Liam Brown | West Bedford | 2 | 2 | 0 | 0 | 0 |
| Marcus Clayton | Woodlawn | 2 | 2 | 0 | 1 | 0 |
| Mathias Sylva | Dartmouth | 2 | 2 | 0 | 2 | 0 |
| Matthew Chu | Auburn | 1 | 2 | 0 | 0 | 0 |
| Mohamad Jarban | West JV | 2 | 2 | 0 | 0 | 0 |
| Mohammad Sajid (SJ) | Dartmouth | 3 | 2 | 0 | 2 | 0 |
| Nicolas Cuadra Dumke | Citadel | 2 | 2 | 0 | 1 | 0 |
| Oliver Moore | Bayview | 1 | 2 | 0 | 0 | 0 |
| Ryder Wadman | Bayview | 2 | 2 | 0 | 0 | 0 |
| Samson Kebabe | Citadel JV | 2 | 2 | 0 | 0 | 0 |
| Yilber Medina | West | 1 | 2 | 0 | 0 | 0 |
| Abdulrahman Elamssy | Auburn | 1 | 1 | 0 | 0 | 0 |
| Ajabna Sukar Khalifa | West JV | 2 | 1 | 0 | 2 | 0 |
| Alexa Scott | JL Ilsley | 1 | 1 | 0 | 0 | 0 |
| Ammar Kuri | West | 2 | 1 | 0 | 1 | 0 |
| Aron Hwang | West | 1 | 1 | 0 | 0 | 0 |
| Ben Richards | West Bedford | 3 | 1 | 0 | 2 | 0 |
| Breton MacDonald | Lockview | 0 | 1 | 0 | 0 | 0 |
| Caden Slauenwhite | West Bedford | 1 | 1 | 0 | 0 | 0 |
| Calvin MacFadyen | Bayview | 1 | 1 | 0 | 0 | 0 |
| Charlie Flinn | West JV | 1 | 1 | 0 | 0 | 0 |
| Clara Conrad | Mosaique | 1 | 1 | 0 | 0 | 0 |
| Cole Cowper | CPA | 1 | 1 | 0 | 0 | 0 |
| Connor Antle | Lockview | 0 | 1 | 0 | 0 | 0 |
| David Nwokoro | Woodlawn | 1 | 1 | 0 | 0 | 0 |
| Eleanor Hardwick | JL Ilsley | 1 | 1 | 0 | 0 | 0 |
| Elliot Walker | Woodlawn | 1 | 1 | 0 | 0 | 0 |
| Ermal Bicja | Auburn | 1 | 1 | 0 | 0 | 0 |
| Ethan Beaver | Mosaique | 1 | 1 | 0 | 0 | 0 |
| Felipe Caciedo Velasquez | West Bedford | 3 | 1 | 0 | 2 | 0 |
| Henry Vella | Mosaique | 1 | 1 | 0 | 0 | 0 |
| Ian Perez | Citadel | 2 | 1 | 0 | 0 | 0 |
| Ivan Ikem | CPA | 2 | 1 | 0 | 1 | 0 |
| Joe Oliver | Citadel JV | 1 | 1 | 0 | 0 | 0 |
| John Raymond | West | 2 | 1 | 0 | 1 | 0 |
| JP Robson | Auburn | 1 | 1 | 0 | 0 | 0 |
| Kyle Leclair | Dartmouth | 1 | 1 | 0 | 0 | 0 |
| Laith Elbatie | West JV | 1 | 1 | 0 | 0 | 0 |
| Levi Adler | Grammar | 1 | 1 | 0 | 0 | 0 |
| Luke Holman | Bayview | 1 | 1 | 0 | 0 | 0 |
| Luke Murphy | Bayview | 1 | 1 | 0 | 0 | 0 |
| Matthew Singer | Millwood | 1 | 1 | 0 | 0 | 0 |
| Miles Grahasten | Dartmouth | 1 | 1 | 0 | 0 | 0 |
| Nathan Whitehead | Woodlawn | 1 | 1 | 0 | 0 | 0 |
| Nico Dennis | Mosaique | 1 | 1 | 0 | 0 | 0 |
| Oliver Walsh | Lockview | 1 | 1 | 0 | 0 | 0 |
| Ollie Fraser | CPA | 1 | 1 | 0 | 0 | 0 |
| Rami Mohamad | West | 1 | 1 | 0 | 0 | 0 |
| Rami Mohamed | West JV | 1 | 1 | 0 | 0 | 0 |
| Roan Clark-Black | Dartmouth | 1 | 1 | 0 | 0 | 0 |
| Sasha Kaye | Citadel | 1 | 1 | 0 | 0 | 0 |
| Tolu Adebisi | Grammar | 2 | 1 | 0 | 1 | 0 |
| Tony Toruko Kei | Citadel | 1 | 1 | 0 | 0 | 0 |
| Will Thompson | Bayview | 2 | 1 | 0 | 1 | 0 |
| Yevhen Kravchenko | Citadel | 2 | 1 | 0 | 1 | 0 |
| Tanis Phillips | Auburn | 1 | 0 | 1 | 0 | 0 |
| Aaron Hussein | CPA | 1 | 0 | 0 | 1 | 0 |
| Abe Landry | Citadel JV | 1 | 0 | 0 | 1 | 0 |
| Ali Al Janabi | Citadel JV | 1 | 0 | 0 | 1 | 0 |
| Bakr Al-Dulaimi | West Bedford | 1 | 0 | 0 | 1 | 0 |
| Ben Stuckless | Bayview | 1 | 0 | 0 | 1 | 0 |
| Cam Ward | Woodlawn | 1 | 0 | 0 | 1 | 0 |
| Declan Walsh | Citadel JV | 1 | 0 | 0 | 1 | 0 |
| Dylan Thomas | Auburn | 1 | 0 | 0 | 1 | 0 |
| Elia Odongo | Citadel | 1 | 0 | 0 | 1 | 0 |
| Evan Ren | Woodlawn | 1 | 0 | 0 | 1 | 0 |
| Hamze Daher | West | 1 | 0 | 0 | 1 | 0 |
| Igor Pyshyev | Dartmouth | 2 | 0 | 0 | 2 | 0 |
| Jake Gibbon | Lockview | 1 | 0 | 0 | 1 | 0 |
| Jasper Walker | Dartmouth | 1 | 0 | 0 | 1 | 0 |
| Jonah Halef | Grammar | 1 | 0 | 0 | 1 | 0 |
| Jonah John | Bayview | 1 | 0 | 0 | 1 | 0 |
| Landon Munroe | Bayview | 1 | 0 | 0 | 1 | 0 |
| Larik Saunders | Dartmouth | 1 | 0 | 0 | 1 | 0 |
| Markus Harrison | Dartmouth | 1 | 0 | 0 | 1 | 0 |
| Musab Ibrahim | West JV | 3 | 0 | 0 | 3 | 0 |
| Noah Barry | Citadel | 2 | 0 | 0 | 2 | 0 |
| Odei | Citadel JV | 3 | 0 | 0 | 3 | 0 |
| Oliver Neeve | Citadel | 3 | 0 | 0 | 2 | 0 |
| Osman Mohamed | West Bedford | 1 | 0 | 0 | 1 | 0 |
| Sam Yousevlavi | Citadel | 1 | 0 | 0 | 1 | 0 |
| Samuel Yang | Grammar | 1 | 0 | 0 | 1 | 0 |
| Srinath Chelankuri | Grammar | 1 | 0 | 0 | 1 | 0 |
| Theo Chipman | Dartmouth | 1 | 0 | 0 | 1 | 0 |
| Tobi Babatolu | CPA | 1 | 0 | 0 | 1 | 0 |
| Tom Tran | West JV | 1 | 0 | 0 | 1 | 0 |
| Will Lamond | Dartmouth | 1 | 0 | 0 | 1 | 0 |











