Playoffs · Semifinal 2 · G-009
Mainland 2150 min
View game
CPA (1)3
Citadel (4)1
Dartmouth / DHS (2)2
Citadel (3)9
Dartmouth / DHS (2)0
Halifax West (3)4
West (1)4
CPA (4)2
Citadel (3)8
Lockview (6)1
CPA (4)2
Bayview (5)1
Woodlawn (5)2
Lockview (8)3
CPA (4)3
JL Ilsley (9)2
Millwood (6)0
Bayview (7)2
Citadel (3)7
Sackville (10)1
Auburn1
Sackville2
Woodlawn0
Dartmouth5Metro High Soccer League
The latest completed matches from across the league.
Friday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:30 PM150 min | CPA (1) | 3 – 1 | Citadel (4) | Mainland 2 Playoffs · Semifinal 2 · G-009 View game → |
| 6:30 PM150 min | Dartmouth / DHS (2) | 2 – 9 | Citadel (3) | Harbour East 2 Playoffs · Semifinal 2 · B-009 View game → |
| 4:00 PM150 min | Dartmouth / DHS (2) | 0 – 4 | Halifax West (3) | Mainland 2 Playoffs · Semifinal 1 · G-008 View game → |
| 4:00 PM150 min | West (1) | 4 – 2 | CPA (4) | Harbour East 2 Playoffs · Semifinal 1 · B-008 View game → |
Wednesday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM120 min | Citadel (3) | 8 – 1 | Lockview (6) | Mainland 1 Playoffs · Re-seeded round · B-007 View game → |
| 4:00 PM120 min | CPA (4) | 2 – 1 | Bayview (5) | Harbour East 1 Playoffs · Re-seeded round · B-006 View game → |
Tuesday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM120 min | Woodlawn (5) | 2 – 3 | Lockview (8) | Mainland 1 Playoffs · Opening round · B-005 View game → |
| 6:00 PM120 min | CPA (4) | 3 – 2 | JL Ilsley (9) | Mainland 1 Playoffs · Opening round · B-003 View game → |
| 6:00 PM120 min | Millwood (6) | 0 – 2 | Bayview (7) | Harbour East 1 Playoffs · Opening round · B-004 View game → |
| 4:00 PM120 min | Citadel (3) | 7 – 1 | Sackville (10) | Harbour East 1 Playoffs · Opening round · B-002 View game → |
Monday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 4:00 PM120 min | Auburn | 1 – 2 | Sackville | Harbour East 2 Playoffs · Play-in · B-001 View game → |
Friday
West0| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Woodlawn | 0 – 5 | Dartmouth | Cole Harbour Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | Auburn | 1 – 0 | West | Harbour East 2 Girls · Div 1 · Tier 1 View game → |
Wednesday
West6
CPA7| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | West | 6 – 0 | Millwood | Mainland 1 Boys · Div 1 · Tier 1 View game → |
| 8:00 PM90 min | Grammar | 1 – 4 | Auburn | Mainland 2 Boys · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Dartmouth | 1 – 1 | Citadel | Cole Harbour Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Citadel JV | 5 – 1 | Armbrae Academy | Mainland 1 Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | CPA | 7 – 1 | Woodlawn | Bedford Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | Bayview | 7 – 0 | West Bedford | Mainland 2 Boys · Div 1 · Tier 2 View game → |
Tuesday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | JL Ilsley | 0 – 8 | Lockview | Mainland 1 Girls · Div 1 · Tier 2 View game → |
| 4:15 PM90 min | Lockview High School Girls JV | 1 – 5 | Armbrae Academy | Maybank Park - Sport Field 1 Girls · Div 2 View game → |
| 4:00 PM90 min | Cole Harbour District High | 2 – 3 | Eastern Shore District High School | Porters Lake Elementary Girls · Div 2 View game → |
Monday
Bayview14
CPA0| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Island View | 0 – 2 | Citadel JV | Cole Harbour Boys · Div 1 · Tier 3 View game → |
| 8:00 PM90 min | Armbrae Academy | 4 – 1 | Sackville | Mainland 1 Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | Grammar | 0 – 14 | Bayview | Mainland 1 Boys · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Citadel | 7 – 1 | Millwood | Bedford Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Mosaique | 0 – 2 | West JV | Harbour East 1 Boys · Div 1 · Tier 3 View game → |
| 4:00 PM90 min | Auburn | 1 – 5 | JL Ilsley | Harbour East 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | West Bedford | 1 – 3 | Lockview | Mainland 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Dartmouth | 4 – 0 | CPA | Harbour East 1 Boys · Div 1 · Tier 1 View game → |
Friday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Island View | 1 – 2 | Mosaique | Cole Harbour Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | Bayview | 6 – 1 | Millwood | Mainland 2 Girls · Div 1 · Tier 2 View game → |
| 4:30 PM90 min | Cole Harbour District High | 1 – 1 | Grammar | Ravenscraig Girls · Div 2 View game → |
Thursday
Bayview11| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Lockview | 0 – 2 | Millwood | Cole Harbour Girls · Div 1 · Tier 2 View game → |
| 8:00 PM90 min | Sackville | 0 – 11 | Bayview | Bedford Girls · Div 1 · Tier 2 View game → |
| 5:00 PM90 min | École Secondaire du Sommet | 8 – 0 | Island View High School | Maybank Park - Sport Field 1 Girls · Div 2 View game → |
| 4:00 PM90 min | Lockview High School Girls JV | 0 – 6 | Eastern Shore District High School | Maybank Park - Sport Field 2 Girls · Div 2 View game → |
| 4:00 PM90 min | Citadel JV | 2 – 1 | Sacred Heart School of Halifax | Tremont Plateau Park Field Girls · Div 2 View game → |
Wednesday
CPA0| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Millwood | 2 – 2 | Woodlawn | Weir Boys · Div 1 · Tier 1 View game → |
| 8:00 PM90 min | West JV | 0 – 1 | Island View | Mainland 2 Boys · Div 1 · Tier 3 View game → |
| 8:00 PM90 min | CPA | 0 – 3 | Citadel | Mainland 1 Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Armbrae Academy | 2 – 5 | Mosaique | Cole Harbour Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | Bayview | 6 – 0 | Auburn | Bedford Boys · Div 1 · Tier 2 View game → |
| 4:15 PM90 min | Cole Harbour District High | 3 – 4 | École Secondaire du Sommet | Maybank Park - Sport Field 1 Boys · Div 2 View game → |
| 4:00 PM90 min | JL Ilsley | 9 – 0 | West Bedford | Mainland 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Lockview | 9 – 0 | Grammar | Harbour East 2 Boys · Div 1 · Tier 2 View game → |
Tuesday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | Sackville | 0 – 3 | Lockview | Harbour East 2 Girls · Div 1 · Tier 2 View game → |
| 5:00 PM90 min | Eastern Shore District High School | 4 – 0 | École Secondaire du Sommet | Maybank Park - Sport Field 1 Girls · Div 2 View game → |
| 4:00 PM90 min | Armbrae Academy | 1 – 5 | Sacred Heart School of Halifax | Ravenscraig Girls · Div 2 View game → |
| 4:00 PM90 min | Cole Harbour District High | 0 – 2 | Island View High School | Astral Drive Elementary Girls · Div 2 View game → |
| 4:00 PM90 min | Millwood | 5 – 1 | Mosaique | Harbour East 1 Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Citadel JV | 4 – 4 | Lockview High School Girls JV | Maybank Park - Sport Field 2 Girls · Div 2 View game → |
Monday
CPA3
West4| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Auburn | 1 – 6 | Lockview | Cole Harbour Boys · Div 1 · Tier 2 View game → |
| 8:00 PM90 min | Sackville | 0 – 5 | Mosaique | Weir Boys · Div 1 · Tier 3 View game → |
| 8:00 PM90 min | JL Ilsley | 2 – 7 | Bayview | Mainland 2 Boys · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Citadel JV | 5 – 2 | West JV | Mainland 2 Boys · Div 1 · Tier 3 View game → |
| 4:00 PM90 min | Millwood | 2 – 3 | CPA | Weir Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | West Bedford | 2 – 5 | Grammar | Mainland 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Citadel | 1 – 4 | West | Harbour East 2 Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | Island View | 3 – 4 | Armbrae Academy | Harbour East 1 Boys · Div 1 · Tier 3 View game → |
Friday
West3| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Bayview | 2 – 0 | JL Ilsley | Mainland 1 Girls · Div 1 · Tier 2 View game → |
| 8:00 PM90 min | Sackville | 0 – 5 | West JV | Weir Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | Mosaique | 0 – 1 | Citadel JV | Harbour East 2 Boys · Div 1 · Tier 3 View game → |
| 4:00 PM90 min | Dartmouth | 1 – 3 | West | Weir Girls · Div 1 · Tier 1 View game → |
Thursday
West1
CPA6| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | West | 1 – 4 | Dartmouth | Mainland 2 Girls · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | CPA | 6 – 0 | Auburn | Bedford Girls · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Bayview | 8 – 1 | Sackville | Mainland 1 Girls · Div 1 · Tier 2 View game → |
| 5:00 PM90 min | Cole Harbour District High | 2 – 3 | École Secondaire du Sommet | Maybank Park - Sport Field 2 Girls · Div 2 View game → |
| 4:30 PM90 min | Lockview High School Girls JV | 2 – 5 | Grammar | École secondaire du Sommet Field Girls · Div 2 View game → |
| 4:00 PM90 min | Lockview | 2 – 0 | Mosaique | Harbour East 2 Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Eastern Shore District High School | 2 – 2 | Citadel JV | Maybank Park - Sport Field 1 Girls · Div 2 View game → |
| 4:00 PM90 min | Sacred Heart School of Halifax | 1 – 2 | Island View High School | Astral Drive Elementary Girls · Div 2 View game → |
| 4:00 PM90 min | Millwood | 4 – 0 | JL Ilsley | Weir Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Citadel | 6 – 1 | Woodlawn | Mainland 2 Girls · Div 1 · Tier 1 View game → |
Tuesday
West2| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | Sackville | 0 – 0 | Mosaique | Mainland 2 Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Citadel | 2 – 2 | West | Mainland 2 Girls · Div 1 · Tier 1 View game → |
Monday
CPA1
West9
Bayview11| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Millwood | 1 – 3 | Dartmouth | Weir Boys · Div 1 · Tier 1 View game → |
| 8:00 PM90 min | West JV | 1 – 1 | Armbrae Academy | Mainland 1 Boys · Div 1 · Tier 3 View game → |
| 8:00 PM90 min | CPA | 1 – 9 | West | Bedford Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Citadel JV | 6 – 3 | Sackville | Mainland 2 Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | JL Ilsley | 5 – 0 | Grammar | Mainland 1 Boys · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Bayview | 11 – 2 | Lockview | Bedford Boys · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Mosaique | 4 – 2 | Island View | Weir Boys · Div 1 · Tier 3 View game → |
| 4:00 PM90 min | Woodlawn | 0 – 2 | Citadel | Harbour East 2 Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | West Bedford | 2 – 3 | Auburn | Mainland 2 Boys · Div 1 · Tier 2 View game → |
Friday
West2| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | West | 2 – 1 | Dartmouth | Harbour East 2 Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | Woodlawn | 6 – 1 | Auburn | Harbour East 1 Girls · Div 1 · Tier 1 View game → |
Thursday
CPA1
West6| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | JL Ilsley | 6 – 2 | Sackville | Cole Harbour Girls · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Citadel | 1 – 1 | CPA | Mainland 1 Girls · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | West | 6 – 1 | Woodlawn | Mainland 2 Girls · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | Bayview | 4 – 2 | Lockview | Fall River Turf Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Cole Harbour District High | 5 – 2 | École Secondaire du Sommet | Maybank Park - Sport Field 2 Boys · Div 2 View game → |
| 4:00 PM90 min | Mosaique | 3 – 1 | Millwood | Mainland 2 Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Grammar | 1 – 3 | Sacred Heart School of Halifax | Ravenscraig Girls · Div 2 View game → |
| 4:00 PM90 min | Island View High School | 1 – 1 | Armbrae Academy | Maybank Park - Sport Field 1 Girls · Div 2 View game → |
Wednesday
CPA2
Bayview13
West7
West JV11| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | CPA | 2 – 4 | Dartmouth | Mainland 1 Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Citadel JV | 5 – 1 | Island View | Mainland 2 Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | Bayview | 13 – 0 | Grammar | Bedford Boys · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Mosaique | 2 – 0 | Armbrae Academy | Cole Harbour Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | West | 7 – 2 | Woodlawn | Harbour East 1 Boys · Div 1 · Tier 1 View game → |
| 4:15 PM90 min | École Secondaire du Sommet | 4 – 4 | Sacred Heart School of Halifax | École secondaire du Sommet Field Boys · Div 2 View game → |
| 4:00 PM90 min | Millwood | 0 – 2 | Citadel | Weir Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | JL Ilsley | 2 – 2 | Auburn | Mainland 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | West JV | 11 – 0 | Sackville | Harbour East 1 Boys · Div 1 · Tier 3 View game → |
| 4:00 PM90 min | Lockview | 9 – 1 | West Bedford | Harbour East 2 Boys · Div 1 · Tier 2 View game → |
Tuesday
CPA1
West5| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | JL Ilsley | 1 – 4 | Mosaique | Bedford Girls · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Dartmouth | 1 – 0 | Auburn | Cole Harbour Girls · Div 1 · Tier 1 View game → |
| 5:00 PM90 min | École Secondaire du Sommet | 3 – 1 | Lockview High School Girls JV | École Beaubassin Park Sports Field Girls · Div 2 View game → |
| 4:30 PM90 min | Island View High School | 1 – 1 | Citadel JV | Porters Lake Elementary Girls · Div 2 View game → |
| 4:00 PM90 min | Eastern Shore District High School | 3 – 3 | Armbrae Academy | Maybank Park - Sport Field 1 Girls · Div 2 View game → |
| 4:00 PM90 min | Millwood | 0 – 5 | Bayview | Weir Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | CPA | 1 – 5 | West | Mainland 2 Girls · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | Lockview | 5 – 0 | Sackville | Fall River Turf Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Sacred Heart School of Halifax | 8 – 5 | Cole Harbour District High | Maybank Park - Sport Field 2 Girls · Div 2 View game → |
Monday
CPA2
West1| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | West JV | 1 – 5 | Mosaique | Mainland 1 Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | Grammar | 1 – 3 | Lockview | Mainland 1 Boys · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Armbrae Academy | 0 – 2 | Citadel JV | Mainland 2 Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | Citadel | 3 – 2 | CPA | Bedford Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Island View | 0 – 2 | Sackville | Weir Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | Woodlawn | 0 – 0 | Millwood | Cole Harbour Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | Auburn | 1 – 6 | Bayview | Harbour East 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | West Bedford | 0 – 10 | JL Ilsley | Mainland 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Dartmouth | 3 – 1 | West | Harbour East 1 Boys · Div 1 · Tier 1 View game → |
Friday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | Citadel | 3 – 3 | Dartmouth | Harbour East 2 Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | Auburn | 5 – 0 | West Bedford | Harbour East 1 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Grammar | 0 – 7 | JL Ilsley | Mainland 2 Boys · Div 1 · Tier 2 View game → |
Thursday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | Woodlawn | 0 – 1 | Dartmouth | Cole Harbour Girls · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Mosaique | 1 – 0 | Sackville | Harbour East 1 Girls · Div 1 · Tier 2 View game → |
| 5:00 PM90 min | Citadel JV | 1 – 2 | École Secondaire du Sommet | Ravenscraig Girls · Div 2 View game → |
| 4:30 PM90 min | Eastern Shore District High School | 4 – 1 | Sacred Heart School of Halifax | O'Connell Drive Elementary School Girls · Div 2 View game → |
| 4:00 PM90 min | JL Ilsley | 0 – 2 | Millwood | Weir Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Grammar | 0 – 7 | Armbrae Academy | Maybank Park - Sport Field 1 Girls · Div 2 View game → |
| 4:00 PM90 min | Lockview | 1 – 1 | Bayview | Harbour East 2 Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Auburn | 0 – 1 | Citadel | Harbour East 1 Girls · Div 1 · Tier 1 View game → |
Wednesday
West3
CPA4| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | West | 3 – 0 | Citadel | Mainland 1 Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Citadel JV | 1 – 2 | Mosaique | Mainland 2 Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | CPA | 4 – 0 | Millwood | Bedford Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Bayview | 5 – 4 | JL Ilsley | Weir Boys · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | Dartmouth | 2 – 2 | Woodlawn | Cole Harbour Boys · Div 1 · Tier 1 View game → |
| 4:15 PM90 min | Sacred Heart School of Halifax | 1 – 1 | Cole Harbour District High | Ravenscraig Boys · Div 2 View game → |
| 4:00 PM90 min | Lockview | 2 – 1 | Auburn | Harbour East 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Sackville | 0 – 0 | Armbrae Academy | Weir Boys · Div 1 · Tier 3 View game → |
| 4:00 PM90 min | Island View | 0 – 3 | West JV | Harbour East 1 Boys · Div 1 · Tier 3 View game → |
| 4:00 PM90 min | Grammar | 5 – 2 | West Bedford | Mainland 2 Boys · Div 1 · Tier 2 View game → |
Tuesday
CPA6
West2| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Citadel | 0 – 1 | Dartmouth | Mainland 2 Girls · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | CPA | 6 – 2 | Woodlawn | Bedford Girls · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | West | 2 – 2 | Auburn | Mainland 2 Girls · Div 1 · Tier 1 View game → |
| 5:00 PM90 min | Armbrae Academy | 7 – 0 | École Secondaire du Sommet | Ravenscraig Girls · Div 2 View game → |
| 4:00 PM90 min | Mosaique | 2 – 3 | Bayview | Mainland 2 Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Sackville | 0 – 6 | JL Ilsley | Harbour East 1 Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Cole Harbour District High | 5 – 6 | Citadel JV | Maybank Park - Sport Field 2 Girls · Div 2 View game → |
| 4:00 PM90 min | Millwood | 1 – 5 | Lockview | Weir Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Eastern Shore District High School | 1 – 0 | Island View High School | Eastern Shore Consolidated Field Girls · Div 2 View game → |
| 4:00 PM90 min | Lockview High School Girls JV | 1 – 7 | Sacred Heart School of Halifax | Maybank Park - Sport Field 1 Girls · Div 2 View game → |
Monday
West5
CPA2
Bayview10| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | JL Ilsley | 1 – 3 | Lockview | Mainland 2 Boys · Div 1 · Tier 2 View game → |
| 6:00 PM90 min | West JV | 1 – 2 | Citadel JV | Mainland 2 Boys · Div 1 · Tier 3 View game → |
| 6:00 PM90 min | Millwood | 0 – 5 | West | Weir Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Woodlawn | 5 – 2 | CPA | Cole Harbour Boys · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | West Bedford | 0 – 10 | Bayview | Mainland 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Auburn | 4 – 1 | Grammar | Harbour East 2 Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Mosaique | 7 – 0 | Sackville | Harbour East 1 Boys · Div 1 · Tier 3 View game → |
| 4:00 PM90 min | Armbrae Academy | 2 – 1 | Island View | Weir Boys · Div 1 · Tier 3 View game → |
Friday
| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | Woodlawn | 0 – 7 | Citadel | Weir Girls · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Auburn | 1 – 2 | CPA | Weir Girls · Div 1 · Tier 1 View game → |
Thursday
CPA3
West1| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 8:00 PM90 min | CPA | 3 – 0 | Dartmouth | Mainland 1 Girls · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Mosaique | 1 – 2 | JL Ilsley | Cole Harbour Girls · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | West | 1 – 1 | Citadel | Mainland 2 Girls · Div 1 · Tier 1 View game → |
| 4:00 PM90 min | Auburn | 2 – 2 | Woodlawn | Harbour East 2 Girls · Div 1 · Tier 1 View game → |
Wednesday
Citadel10
West1
CPA1| Time | Home | Result | Away | Field / tier |
|---|---|---|---|---|
| 6:00 PM90 min | Citadel | 10 – 1 | Woodlawn | Bedford Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | West | 1 – 1 | CPA | Mainland 1 Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Dartmouth | 7 – 0 | Millwood | Harbour East 1 Boys · Div 1 · Tier 1 View game → |
| 6:00 PM90 min | Lockview | 1 – 7 | Bayview | Cole Harbour Boys · Div 1 · Tier 2 View game → |
| 4:00 PM90 min | Sackville | 2 – 3 | Citadel JV | Weir Boys · Div 1 · Tier 3 View game → |