Metro High Soccer League
Standings
League tables calculated from completed match results.
BoysDiv 1Tier 1
Win 3 · Draw 1 · Loss 0| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West | 10 | 8 | 1 | 1 | 38 | 9 | 25 | 25 |
| 2 | Dartmouth | 10 | 6 | 3 | 1 | 33 | 12 | 19 | 21 |
| 3 | Citadel | 10 | 6 | 2 | 2 | 32 | 15 | 12 | 20 |
| 4 | CPA | 10 | 3 | 1 | 6 | 22 | 32 | -8 | 10 |
| 5 | Woodlawn | 10 | 1 | 3 | 6 | 13 | 37 | -19 | 6 |
| 6 | Millwood | 10 | 0 | 2 | 8 | 6 | 39 | -29 | 2 |
GF and GA show every goal scored and conceded. GD counts no more than a five-goal margin from each match; a 10–0 win adds +5 GD.
BoysDiv 1Tier 2
Win 3 · Draw 1 · Loss 0| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayview | 10 | 10 | 0 | 0 | 86 | 10 | 46 | 30 |
| 2 | Lockview | 9 | 7 | 0 | 2 | 38 | 24 | 12 | 21 |
| 3 | JL Ilsley | 9 | 5 | 1 | 3 | 45 | 18 | 16 | 16 |
| 4 | Auburn | 10 | 4 | 1 | 5 | 22 | 31 | -8 | 13 |
| 5 | Grammar | 10 | 2 | 0 | 8 | 13 | 63 | -27 | 6 |
| 6 | West Bedford | 10 | 0 | 0 | 10 | 8 | 66 | -39 | 0 |
GF and GA show every goal scored and conceded. GD counts no more than a five-goal margin from each match; a 10–0 win adds +5 GD.
BoysDiv 1Tier 3
Win 3 · Draw 1 · Loss 0| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Citadel JV | 10 | 9 | 0 | 1 | 32 | 12 | 20 | 27 |
| 2 | Mosaique | 10 | 8 | 0 | 2 | 32 | 10 | 20 | 24 |
| 3 | West JV | 9 | 4 | 1 | 4 | 26 | 14 | 6 | 13 |
| 4 | Armbrae Academy | 9 | 3 | 2 | 4 | 14 | 20 | -6 | 11 |
| 5 | Sackville | 9 | 1 | 1 | 7 | 8 | 41 | -25 | 4 |
| 6 | Island View | 9 | 1 | 0 | 8 | 9 | 24 | -15 | 3 |
GF and GA show every goal scored and conceded. GD counts no more than a five-goal margin from each match; a 10–0 win adds +5 GD.
BoysDiv 2
Win 3 · Draw 1 · Loss 0| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour District High | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
| 1 | École Secondaire du Sommet | 3 | 1 | 1 | 1 | 10 | 12 | -2 | 4 |
| 3 | Sacred Heart School of Halifax | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
GirlsDiv 1Tier 1
Win 3 · Draw 1 · Loss 0| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CPA | 6 | 4 | 1 | 1 | 19 | 9 | 9 | 13 |
| 2 | Citadel | 7 | 3 | 3 | 1 | 18 | 6 | 10 | 12 |
| 2 | Dartmouth | 6 | 4 | 0 | 2 | 8 | 7 | 1 | 12 |
| 2 | West | 8 | 3 | 3 | 2 | 20 | 13 | 7 | 12 |
| 5 | Auburn | 8 | 1 | 2 | 5 | 7 | 20 | -12 | 5 |
| 6 | Woodlawn | 7 | 1 | 1 | 5 | 12 | 29 | -15 | 4 |
GF and GA show every goal scored and conceded. GD counts no more than a five-goal margin from each match; a 10–0 win adds +5 GD.
GirlsDiv 1Tier 2
Win 3 · Draw 1 · Loss 0| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayview | 8 | 7 | 1 | 0 | 40 | 7 | 25 | 22 |
| 2 | Lockview | 8 | 5 | 1 | 2 | 26 | 8 | 15 | 16 |
| 3 | Millwood | 8 | 4 | 0 | 4 | 16 | 20 | -4 | 12 |
| 4 | Mosaique | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 10 |
| 5 | JL Ilsley | 8 | 3 | 0 | 5 | 15 | 23 | -6 | 9 |
| 6 | Sackville | 8 | 0 | 1 | 7 | 3 | 40 | -28 | 1 |
GF and GA show every goal scored and conceded. GD counts no more than a five-goal margin from each match; a 10–0 win adds +5 GD.
GirlsDiv 2
Win 3 · Draw 1 · Loss 0| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Shore District High School | 7 | 5 | 2 | 0 | 23 | 8 | 15 | 17 |
| 2 | École Secondaire du Sommet | 6 | 4 | 0 | 2 | 16 | 15 | 1 | 12 |
| 2 | Sacred Heart School of Halifax | 7 | 4 | 0 | 3 | 26 | 16 | 10 | 12 |
| 4 | Armbrae Academy | 6 | 3 | 2 | 1 | 24 | 10 | 14 | 11 |
| 5 | Citadel JV | 6 | 2 | 3 | 1 | 16 | 15 | 1 | 9 |
| 6 | Island View High School | 6 | 2 | 2 | 2 | 6 | 12 | -6 | 8 |
| 7 | Grammar | 4 | 1 | 1 | 2 | 7 | 13 | -6 | 4 |
| 8 | Cole Harbour District High | 6 | 0 | 1 | 5 | 15 | 23 | -8 | 1 |
| 8 | Lockview High School Girls JV | 6 | 0 | 1 | 5 | 9 | 30 | -21 | 1 |




















